Armalab S.r.l.
Ecohotel Bonapace in Nago Torbole – Trento
| Type of intervention: | New construction |
| Building type: | Hospitality building with 20 rooms |
| Address: | I – 38069 Nago Torbole (Trento) |
| Certified building: | ID 2521 |
| Net usable area from PHPP: | 464 m2 |
| Type of construction: | Timber construction |
| Year of construction: | 2012 |
| Client: | Private |
| Architectural design: | Armalab Srl: Arch. Nicola Alberti |
| Systems design: | Ind. Expert Marco De Pinto |
| Building physics: | Zephir: Dr. Phys. Francesco Nesi |
| Structural design: | Armalam S.r.l.: Eng. Fabio Ferrario |
| Construction company: |
|
| PHPP data | |
| Airtightness: | n50 = 0.50/h |
| Annual heating demand: | 15 kWh/m2a |
| Heat load: | 11 W/m2 |
| Primary energy: | 119 kWh/m2a |
The Ecohotel Bonapace is a hospitality facility located in the municipality of Nago Torbole, approximately 1 km from the northern shore of Lake Garda. The structure consists of a basement made of reinforced concrete, unheated and outside the thermal envelope, which houses service areas supporting the operation of the facility. The three above-ground floors, entirely built with a timber load-bearing structure, accommodate the 20 guest rooms along with related ancillary spaces located on the ground floor. The flat roof mainly serves as a solarium area; it also hosts the solar and photovoltaic panels required for the building’s operation, as well as the technical plant room containing the ventilation systems with heat recovery.
